 |
 |
 |
|
|
Official Formula Palmer Audi Website
Driver Profiles
Formula Palmer Audi 2008 Championship
 |  | Richard Plant | Car 2 |  | | Sponsor: GW Price |
 |  | Jolyon Palmer | Car 3 |  | | Sponsor: Comma Oil |
 |  | Paul Rees (R) | Car 4 |  | | Sponsor: emedia |
 |  | Alex Brundle | Car 5 |  | | Sponsor: Nasstar, Space Universal News Network, Cars International, Daytona Karting |
 |  | Luc Paillard (R) | Car 6 |  | | Sponsor: Cult Energy Activator |
 |  | Jack Clarke | Car 7 |  | | Sponsor: KSS Design Group, Arbuthnot Latham, THB Clowes, JTB Construction |
 |  | Emma Selway (R) | Car 9 |  | | Sponsor: Relentless |
 |  | Maxim Snegirev | Car 10 |  | | Sponsor: Audi Russia Motorsport, Klaxon Automotive Magazine |
 |  | Matt Hamilton | Car 11 |  | | Sponsor: Sywell Leisure Sports |
 |  | Giuseppe Cipriani | Car 15 |  | | Sponsor: |
 |  | Max Dmytrenko (R) | Car 16 |  | | Sponsor: Sofiyskiy Fitness Centre |
 |  | Daniel Brown (R) | Car 21 |  | | Sponsor: Momo UK, Brown & Geeson |
 |  | Mark Powell | Car 22 |  | | Sponsor: Fujitsu |
 |  | Adam Foster (R) | Car 24 |  | | Sponsor: NewNet, Platinum Computer Solutions |
 |  | Robert Brown (R) | Car 28 |  | | Sponsor: Momo UK, Brown & Geeson |
 |  | Jason Moore | Car 31 |  | | Sponsor: Olney Tyres & Exhausts |
 |  | Tom Bradshaw | Car 43 |  | | Sponsor: Accident Exchange, Road and Race Restorations |
 |  | Vibe Smed (R) | Car 55 |  | | Sponsor: Copenhagen Sensor Technology, Delta Consult & Construction |
 |  | Luca Orlandi | Car 62 |  | | Sponsor: |
 |  | Russell Bolesworth | Car 77 |  | | Sponsor: The Mirage |
 |  | William Zollo (R) | Car 99 |  | | Sponsor: Hermanos Toledano |
 |  | Jodie Hemming (R) | Car 11 |  | | Sponsor: |
 |  | Nigel Reuben | Car 11 |  | | Sponsor: Sywell Leisure Sports |
 |  | Joe Paterson | Car 14 |  | | Sponsor: |
 |  | Martin Brundle | Car 15 |  | | Sponsor: |
 |  | Kenny Andrews | Car 15 |  | | Sponsor: |
 |  | Ludovico Manfredi | Car 20 |  | | Sponsor: |
 |  | Damien Charveriat (R) | Car 22 |  | | Sponsor: |
 |  | Charles Hollings | Car 22 |  | | Sponsor: |
 |  | Rachid Bouzouba | Car 22 |  | | Sponsor: |
 |  | Gilles Vannelet | Car 22 |  | | Sponsor: |
 |  | Ivan Lukashevich | Car 62 |  | | Sponsor: Audi Russia |
 |  | Richard Keen | Car 62 |  | | Sponsor: |
Note: Drivers with darkened images are not racing in the next event.
|
|
|
| DONINGTON NATIONAL |
BRANDS HATCH GP |
SILVERSTONE NATIONAL |
OULTON PARK |
BRANDS HATCH INDY |
SILVERSTONE GP |
SNETTERTON |
|